Industrial Machinery Corporation are engaged in manufacturer of Hydraulic Thread Rolling Machine 2Roll use for producing screws, bolts and tools. It is a cold-forming operation only for external screws threads in a blank. The blank is pressed by thread rolling dies which are attached to the machine. The threads were formed by the pressing progress.
Hydraulic Thread Rolling Machine Manufacture by IMC Machines in India are made of high grade material. The main feature of this Hydraulic Rolling Machine is that it is very fast and easily comprehensible machine. Before it is dispatched, it is tested many times in our production house, which means that you do not need to worry about anything. If you want to buy Hydraulic thread rolling machine then feel free to contact us and we will guide you the best.
There is an growing demand in the markets for These machines. Hydraulic thread rolling machines that are not just made of superior grade materials, but are also easy to use and easier to maintain. One way of ensuring that your purchase of a Hydraulic thread rolling machine is the right one would be to ensure that it is either purchased from a reputed brand or has the backing of a company that has been in the field since long.
Hydraulic Machine Model | IMC-25 | IMC-40 | IMC-50 | IMC-80 | IMC-100 | IMC-120 |
Max. Pitch Can be Rolled (in mm) | 2.5 | 3.5 | 4.0 | 5.0 | 5.5 | 8 |
Max. Dia can be Rolled in feed (in mm) | 25 | 40 | 50 | 80 | 100 | 125 |
Max. Dia can be Through feed (in mm) | 16 | 28 | 35 | 40 | 50 | 70 |
Max. Rolling Length in feed (in mm) | 80 | 150 | 150 | 150 | 150 | 150 |
Max. Rolling Length Through feed | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite |
Max. Outer Dia Thread Rolls (in mm) | 150 | 180 | 200 | 220 | 220 | 220 |
Spindle Dia (Bore Dia) (in mm) | 54 | 54 | 69.85 | 69.85 | 69.85 | 69.85 |
Max. Rolling Force | 8 Tons | 13 Tons | 15 Tons | 24 Tons | 30 Tons | 40 Tons |
Power for Roll Spindles | 3 H.P. 1400 RPM | 5 H.P. 1400 RPM | 7.5 H.P. 1400 RPM | 10 H.P. 1400 RPM | 12.5 H.P. 1400 RPM | 15 H.P. 1400 RPM |
Power for Hydraulic Pump | 2 H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. |
Power for coolant pump | 0.1 H.P. | 0.1 H.P | 0.1 H.P | 0.1 H.P | 0.1 H.P | 0.1 H.P. |
INDUSTRIAL MACHINERY CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |